
ASW 10
CUTTING - Ø 300 - 600 mm
Cut-off discs with oblique protection segments
| Ø in mm | Segments (LxWxH) | Nr. | Bore hole | Article nr. |
|---|---|---|---|---|
| 300 | 38,0 x 3,0 x 10,0 | 18 | 20,0 / 25,4 mm | 790010 / 12 |
| 300 | 38,0 x 3,0 x 10,0 | 18 | 30,0 mm | 790013 |
| 350 | 39,0 x 3,2 x 10,0 | 21 | 20,0 mm | 790015 |
| 350 | 39,0 x 3,2 x 10,0 | 21 | 25,4 mm | 790017 |
| 350 | 39,0 x 3,2 x 10,0 | 21 | 30,0 mm | 790018 |
| 400 | 39,0 x 3,4 x 10,0 | 24 | 20,0 / 25,4 mm | 790020 / 22 |
| 400 | 39,0 x 3,4 x 10,0 | 24 | 30,0 mm | 790023 |
| 450 | 38,0 x 3,6 x 10,0 | 28 | 25,4 / 30,0 mm | 790027 / 28 |
| 450 | 38,0 x 3,6 x 10,0 | 28 | 35,0 mm | 790029 |
| 500 | 40,0 x 4,0 x 10,0 | 30 | 25,4 mm | 790032 |
| 500 | 40,0 x 4,0 x 10,0 | 30 | 30,0 mm | 790033 |
| 500 | 40,0 x 4,0 x 10,0 | 30 | 35,0 mm | 790034 |
| 600 | 40,0 x 4,5 x 10,0 | 36 | 25,4 mm | 790037 |
| 600 | 40,0 x 4,5 x 10,0 | 36 | 30,0 mm | 790038 |
| 600 | 40,0 x 4,5 x 10,0 | 36 | 35,0 mm | 790039 |















