
FS 33 DT
Demands borne from experience in the field have been taken into account with the development of these agile power houses. Tried and tested by the professionals, the diesel floor cutters are impressive in their price/performance ratio, their robust mechanics and ease of operation.
FS 33 DT
| cut depth (max.) | 300 mm (350 mm) |
| cutting depth setting | electro hydraulic/smoothly adjustable |
| saw blade diameter (max.) | 800 mm (915 mm) |
| saw blade holder | 25.4 mm |
| cutting gear forwards | stepless hydrostatic 0-50 m/min |
| cutting gear reverse | stepless hydrostatic 0-35 m/min |
| drive motor | Deutz/Turbo Diesel 3 cyl. |
| output power max. | 44.9 kW/61 hp |
| saw blade drive | 10 V-belts |
| saw blade speed | 1550 rpm |
| dimensions (L/W/H) | 1500/960/1210 mm |
| weight | 794 kg |
| left/right cut | yes |
























